404 Grosse Ave - $43,000
Tarpon Springs, FL
Search Again
Short Sale***Spacious 3 bed 2 bath with plenty of parking. Home features open floor plan a large patio and a fenced in yard. — MFRMLS #: U7536242
Similar Properties
Learn more about Tarpon Springs real estate
Tarpon Springs FL Homes and Real EstatePinellas County Foreclosures and Short Sales
| MLS #: | U7536242 |
|---|---|
| List Price: | $43,000 |
| Property Type: | Single Family |
| Property Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Living Area: | 1,869 sqft |
| Taxes: | $858 |
| Lot Size: | 7,000 sqft |
| Acres: | 0.1607 |
| Zip: | 34689 |
| Year Built: | 1987 |
| County Code: | Pinellas County |
| Cumulative Days on Market: | 126 |
| Directions: | From US 19 head East on MLK then turn right (north) on Gross to address. |
| Construction Features: | Block, Stucco, Wood Frame |
| Fence Features: | Fenced Yard |
| Foundation Features: | Slab Foundation |
| Garage Features: | No Garage |
| Lot Size Dimensions: | 50.0X140.0 |
| Parking Features: | No Parking |
| Roof Features: | Shingle |
| Tax Period: | 1 |
| Cooling Features: | Central, Window/Wall Unit(s) |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Ceramic Tile |
| General Features: | Attic Storage |
| Heating Features: | Central |
| Distress Type: | SS |
| Legal Description: | PATTENS SUB, N.E. LOT 8 |
| Orig List Price: | $49,000 |
| Owner Name: | XXXXXXXXXXXXXXX |
| Previous List Price: | 49000.00 |
| Property Type: | Residential |
| Showing Instructions: | Call Agent |
| Subtype: | Single Family |
| Living?: | Yes |
| Room 2 Width: | 12 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 14 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 8 |
| Room 8 Length: | 10 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 12 |
| Room 11 Length: | 20 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 09:48 PM
Listing Office: REALNET BROKERAGE Listing Agent: Mark Howard



