405 Laguna Mill Dr - $88,000
Ruskin, FL
Search Again
SHORT SALE; Master bath offers dual sinks and a garden tub. Conveniently located in the fast growing Southshore area near I-75 with easy access to shopping, health care facilities and entertainment. — MFRMLS #: T2467500
Similar Properties
Learn more about Ruskin real estate
Ruskin FL Homes and Real Estate
| MLS #: | T2467500 |
|---|---|
| List Price: | $88,000 |
| Property Type: | Single Family |
| Property Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 1,486 sqft |
| Taxes: | $1,519 |
| Lot Size: | 5,502 sqft |
| Acres: | 0.1263 |
| Zip: | 33570 |
| Year Built: | 2006 |
| Parking Spaces: | 2 |
| County Code: | Hillsborough County |
| County Fips: | 57 |
| Cumulative Days on Market: | 401 |
| Directions: | Take I-75 to Exit 240B (Ruskin/Sun City Ctr.) Travel west on SR674 (College) to 21st St. and turn right on 21st. Turn left on Shell Point Rd. Turn right on Laguna Mill Dr to home. |
| Building Faces: | W |
| Construction Features: | Block, Stucco |
| Foundation Features: | Slab Foundation |
| Garage Spaces: | 2 |
| Garage Type: | A |
| General Features: | Sliding Doors |
| Lot Size Dimensions: | 50.0X110.0 |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Parking Features: | 2 Car Garage |
| Road Features: | Paved |
| Roof Features: | Shingle |
| Style Features: | One Story |
| Subdivision Features: | None, Sidewalk |
| Finance Features: | Cash Financing, Conventional Financing |
| Tax Period: | 1 |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Vinyl |
| General Features: | Walk-In Closets, Other, Pantry |
| Heating Features: | Electric |
| Utilities Features: | Sewer, Other |
| Water Features: | Public Water Service |
| Window Features: | Other |
| Association Period: | 4 |
| Legal Description: | WELLINGTON SOUTH AT BAY PARK LOT 22 BLOCK 2 |
| Orig List Price: | $88,000 |
| Property Type: | Residential |
| Showing Instructions: | Call Office, Appt Only |
| Subtype: | Single Family |
| Bathroom Features: | Garden Bath, Separate Tub & Shower |
| Formal Dining?: | Yes |
| Living?: | Yes |
| Room 1 Width: | 12 |
| Room 1 Type: | Bedroom |
| Room 1 Length: | 10 |
| Room 2 Width: | 13 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 14 |
| Room 6 Type: | Dining Area |
| Room 6 Width: | 11 |
| Room 6 Length: | 7 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 13 |
| Room 8 Length: | 9 |
| Room 10 Type: | Bedroom |
| Room 10 Width: | 11 |
| Room 10 Length: | 11 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 16 |
| Room 11 Length: | 14 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 02:22 PM
Listing Office: VALENCIA REALTY,LLC Listing Agent: Richard Dombrowski








