1703 Chalksand Way - $90,000
Ruskin, FL
Search Again
Short Sale, Well kept 3 bedroom home , with den & neutral decor. Owner occupied. Walk in closet. Open Floorplan. Living room and dining room combination. Family room located off open kitchen. — MFRMLS #: M5825050
Similar Properties
Learn more about Ruskin real estate
Ruskin FL Homes and Real Estate
| MLS #: | M5825050 |
|---|---|
| List Price: | $90,000 |
| Listing Date: | 10/27/2011 |
| List Date: | 10/27/2011 |
| Property Type: | Single Family |
| Property Status: | Pending |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 2,210 sqft |
| Taxes: | $1,959 |
| Lot Size: | 5,502 sqft |
| Acres: | 0.1263 |
| Area: | Ruskin/Apollo Beach |
| County: | Hillsborough County |
| Zip: | 33570 |
| Year Built: | 2006 |
| Garage Description: | Door Opener |
| Parking Spaces: | 2 |
| Area: | 33570 |
| County Code: | Hillsborough County |
| County Fips: | 57 |
| Additional Parcel: | No |
| Air Conditioning Description: | Central |
| Appliances: | Dishwasher, Disposal, Refrigerator |
| Association Fee Frequency: | Quarterly Payment |
| Association Requirement Status: | Required |
| Building Square Footage: | 2716 |
| Cdd: | No |
| Construction Type: | Block, Stucco |
| Cumulative Days on Market: | 210 |
| Days Listed This Broker: | 91 |
| Directions: | I75 TO Ruskin/SunCity Center exit. , Take College Ave West, Right on 21st , left Shell Point Road, Right into Blackstone( on Chrichton) , turn onto Chalksand |
| Elementary School: | Ruskin-HB |
| Construction Features: | Block, Stucco |
| Foundation Features: | Slab Foundation |
| Garage Features: | Garage Door Opener |
| Garage Spaces: | 2 |
| General Features: | Sliding Doors |
| Location Features: | In County |
| Lot Size Dimensions: | 50.0X110.0 |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Parking Features: | 2 Car Garage |
| Roof Features: | Shingle |
| Exterior Features: | Sliding Doors |
| Tax Period: | 1 |
| Fireplace: | No |
| Flooring Type: | Ceramic Tile, Carpet, Laminate |
| Foundation Type: | Slab |
| Garage Parking Description: | Door Opener |
| Garage Type: | 2 Car Garage |
| Heating Energy Source: | Central |
| High School: | Lennard-HB |
| Homestead: | Yes |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Ceramic Tile, Carpet, Laminated |
| General Features: | Smoke Alarm |
| Heating Features: | Central |
| Security System?: | Yes |
| Utilities Features: | Public Utilities |
| Association Period: | 4 |
| Distress Type: | SS |
| Legal Description: | BLACKSTONE AT BAY PARK LOT 27 BLOCK D |
| Orig List Price: | $100,000 |
| Owner Name: | PETIT-FRERE PARNEL; PETIT-FRER |
| Previous List Price: | 100000.00 |
| Property Type: | Residential |
| Showing Instructions: | Appt Only, Call Agent |
| Subtype: | Single Family |
| Interior Features: | Inside Utility, Smoke Alarm(s) |
| Kitchen Area: | 16x13 |
| Legal Description: | BLACKSTONE AT BAY PARK LOT 27 BLOCK D |
| Listing Type: | Exclusive Right to Sell |
| Living Room Area: | 17x14 |
| Location: | In County |
| Lot Number: | 000270 |
| Lsc List Side: | Manatee |
| Master Bedroom Area: | 16x13 |
| Middle School: | Shields-HB |
| New Construction: | No |
| Pets Allowed: | Yes |
| Price Change Date: | 12/21/2011 |
| Price Per Square Foot: | $40.72 |
| Private Pool: | No |
| General Features: | Inside Utility |
| Living?: | Yes |
| Room 2 Width: | 16 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 13 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 16 |
| Room 8 Length: | 13 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 17 |
| Room 11 Length: | 14 |
| Roof Material: | Shingle |
| Elementary School: | Ruskin-HB |
| High School: | Lennard-HB |
| Junior High School: | Shields-HB |
| Special Listing Type: | Not Applicable |
| Special Sale Provision: | Short Sale |
| Special Tax District: | No |
| Square Footage Source: | Public Records |
| Status Date: | 11/03/2011 |
| Subdivision Community Name: | BLACKSTONE AT BAY PARK |
| Subdivision Number: | 852 |
| Sw Subdivision Community Name: | Not Applicable |
| Tax: | U 04 32 19 852 D00000 00027.0 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Utilities Data: | Public Utilities |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 4921 |
| Zoning: | PD-H |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 02:18 PM
Listing Office: HORIZON REALTY INTERNATIONAL Listing Agent: Colette Jay








