7539 Marechal Ave - $29,999
Port Richey - Jasmine Lakes No 4 A, FL
Search Again
'Short Sale' Active with Contract Nice starter home for a first time buyer, great investment property. 3/1.5/1 fenced backyard, newer roof, screen/vinyl enclosed lanai. Nice tile throughout and updated bathroom. Nice large lot. Centrally located.Firm Approval at list price — MFRMLS #: W7518691
| MLS #: | W7518691 |
|---|---|
| List Price: | $29,999 |
| Listing Date: | 12/28/2011 |
| Property Type: | Single Family |
| Property Status: | Pending |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Living Area: | 1,003 sqft |
| Taxes: | $725 |
| Lot Size: | 6,534 sqft |
| Acres: | 0.15 |
| Neighborhood: | Jasmine Lakes No 4 A |
| Area: | Port Richey |
| County: | Pasco County |
| Zip: | 34668 |
| Year Built: | 1968 |
| Garage Description: | Attached |
| Parking Spaces: | 1 |
| Area: | 34668 |
| County Code: | Pasco County |
| County Fips: | 101 |
| Additional Parcel: | No |
| Air Conditioning Description: | Central |
| Appliances: | Disposal, Hot Water Electric, Range, Range Hood, Refrigerator, Oven |
| Association Requirement Status: | None |
| Building Square Footage: | 1439 |
| Cdd: | No |
| Construction Type: | Block, Brick, Stucco |
| Cumulative Days on Market: | 148 |
| Days Listed This Broker: | 64 |
| Directions: | 19 to Jasmine Blvd, east to Oleander, turn left, go 2 streets and turn right, house on left. |
| Building Faces: | South |
| Construction Features: | Block, Brick Exterior, Stucco |
| Foundation Features: | Slab Foundation |
| Garage Spaces: | 1 |
| Garage Type: | A |
| General Features: | Mature Landscaping, Shed / Utility Building, Extra Storage |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Roof Features: | Shingle |
| Exterior Features: | Mature Landscaping, Patio/Porch/Deck Screened, Utility Shed, Storage |
| Finance Features: | Cash Financing |
| Tax Period: | 1 |
| Financing Available: | Cash |
| Fireplace: | No |
| Flooring Type: | Ceramic Tile |
| Foundation Type: | Slab |
| Garage Parking Description: | Attached |
| Garage Type: | 1 Car Garage |
| Heating Energy Source: | Central |
| Homestead: | No |
| Cooling Features: | Central, Ceiling Fans |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Ceramic Tile |
| General Features: | Unfurnished, Attic Storage |
| Heating Features: | Central |
| Utilities Features: | Cable Available, Electric, Public Utilities |
| Water Features: | Hot Water Electric, County Water |
| Distress Type: | SS |
| Legal Description: | JASMINE LAKES NO UNIT 4-A PB 9 PG 8 LOT 357 OR 5859 PG 1989 |
| Orig List Price: | $29,999 |
| Owner Name: | BOONE BRENDA L &; DOBAN JENNIF |
| Property Type: | RES |
| Showing Instructions: | Call 1st |
| Subtype: | SFR |
| Interior Features: | Unfurnished, Washer/Dryer Hookup, Ceiling Fan(s), Blinds/Shades, Attic |
| Interior Layout: | Living/Dining Room Combo |
| Kitchen Area: | 06x08 |
| Legal Description: | JASMINE LAKES NO UNIT 4-A PB 9 PG 8 LOT 357 OR 5859 PG 1989 |
| Listing Type: | Exclusive Right to Sell |
| Living Room Area: | 10x12 |
| Lot Number: | 3570 |
| Lsc List Side: | West Pasco |
| Master Bedroom Area: | 10x10 |
| Pets Allowed: | Yes |
| Price Per Square Foot: | $29.91 |
| Realtor Info: | Sold As-Is, Seller Property Disclosure |
| Living?: | Yes |
| Room 2 Width: | 10 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 10 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 6 |
| Room 8 Length: | 8 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 10 |
| Room 11 Length: | 12 |
| Roof Material: | Shingle |
| Special Listing Type: | Exclusion/Variable Commission |
| Special Sale Provision: | Short Sale |
| Square Footage Source: | Public Records |
| Status Date: | 03/01/2012 |
| Subdivision Community Name: | JASMINE LAKES NO 4-A |
| Subdivision Number: | 0140 |
| Sw Subdivision Community Name: | Not Applicable |
| Tax: | 15 25 16 0140 00000 3570 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Utilities Data: | Cable Available, County Water, Electric, Public Utilities |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 2924 |
| Zoning: | 00R4 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 01:43 PM
Listing Office: RE/MAX ADVANTAGE REALTY Listing Agent: Cristina Taylor


