1016 Huntsville Rd - $175,000
Odessa - Keystone Park Colony Revised, FL
Search Again
|
Short sale! Four Bedroom / Two Bath Home on quiet Country type setting, almost 1 acre, corner lot. Relax in the pool area out back with large wood decking for entertaining. This home boasts an open floorplan with combination kitchen / eat-in areaand great room with fireplace. There is a 10' X 12' office / sitting area with double door off the master bedroom, perfect for relaxing and / or reading before bedtime. Properties location is just inside Pasco County (lower taxes), convenient to shopping and all points North / South via Veterans Expwy and / or Dale Mabry Hwy. Non-deed restricted area so bring your boat and / or RV. This is a fixer-upper (mostly cosmetic) but with great potential for the buyer searching for that country feel but close to City location. — MFRMLS #: T2488406
| MLS #: | T2488406 |
|---|---|
| List Price: | $175,000 |
| Listing Date: | 09/23/2011 |
| List Date: | 09/23/2011 |
| Property Type: | Single Family |
| Property Status: | Expired |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 1,816 sqft |
| Taxes: | $2,994 |
| Lot Size: | 41,382 sqft |
| Acres: | 0.95 |
| Neighborhood: | Keystone Park Colony Revised |
| Area: | Odessa |
| County: | Pasco County |
| Zip: | 33556 |
| Year Built: | 1984 |
| Garage Description: | Attached |
| Parking Spaces: | 2 |
| Area: | 33556 |
| County Code: | Pasco County |
| County Fips: | 101 |
| Additional Parcel: | No |
| Additional Public Remarks: | and great room with fireplace. There is a 10' X 12' office / sitting area with double door off the master bedroom, perfect for relaxing and / or reading before bedtime. Properties location is just inside Pasco County (lower taxes), convenient to shopping and all points North / South via Veterans Expwy and / or Dale Mabry Hwy. Non-deed restricted area so bring your boat and / or RV. This is a fixer-upper (mostly cosmetic) but with great potential for the buyer searching for that country feel but close to City location. |
| Air Conditioning Description: | Central |
| Appliances: | Dishwasher, Range, Hot Water Electric |
| Association Requirement Status: | None |
| Building Square Footage: | 2714 |
| Cdd: | No |
| Construction Type: | Block, Stucco |
| Cumulative Days on Market: | 244 |
| Directions: | W/B Lutz Lake Fern Rd to right on Hiawatha Rd. to left on County Line Rd. to right on Huntsville Rd. to 1016 on right |
| Construction Features: | Block, Stucco |
| Fence Features: | Fenced Yard |
| Foundation Features: | Slab Foundation |
| Garage Spaces: | 2 |
| Garage Type: | A |
| General Features: | Gutters, Sliding Doors |
| Location Features: | Corner, In County |
| Lotsize Range: | One + to Two Acres |
| Parking Features: | RV parking, 2 Car Garage |
| Pool Features: | In-ground, Gunite/Concrete |
| Pool?: | Yes |
| Roof Features: | Shingle |
| Exterior Features: | Fenced, Gutters / Downspouts, Parking - Rv/Boat, Patio/Porch/Deck Open, Sliding Doors |
| Finance Features: | Cash Financing, Conventional Financing |
| Tax Period: | 1 |
| Financing Available: | Cash, Conventional |
| Fireplace: | Yes |
| Flooring Type: | Ceramic Tile, Carpet, Wood |
| Foundation Type: | Slab |
| Garage Parking Description: | Attached |
| Garage Type: | 2 Car Garage |
| Heating Energy Source: | Central, Fuel - Electric |
| Homestead: | No |
| Cooling Features: | Central, Ceiling Fans |
| Cooling?: | Yes |
| Fireplace Features: | Family Room |
| Fireplace?: | Yes |
| Floor Features: | Ceramic Tile, Carpet, Wood |
| General Features: | Open Plan |
| Heating Features: | Central, Electric |
| Utilities Features: | Cable Available, Electric, Septic |
| Water Features: | Hot Water Electric, Well |
| Distress Type: | SS |
| Legal Description: | KEYSTONE PARK COLONY SUBDIVISION PB 1 PG 64 PORTION OF TRACT SW13 DESC AS WEST 155.87 FT OF SOUTH 27 |
| Offmarket Date: | 02/10/2012 |
| Orig List Price: | $175,000 |
| Owner Name: | STERN ANISSA B / STERN MATTHEW |
| Property Type: | RES |
| Showing Instructions: | Appt Only, Call Agent, See Remarks, Pet on Site, Use Show Btn |
| Subtype: | SFR |
| Withdrawn Date: | 02/10/2012 |
| Interior Features: | Washer/Dryer Hookup, Ceiling Fan(s) |
| Interior Layout: | Kitchen/Family Room Combo, Eating Space In Kitchen, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen Area: | 09X11 |
| Legal Description: | KEYSTONE PARK COLONY SUBDIVISION PB 1 PG 64 PORTION OF TRACT SW13 DESC AS WEST 155.87 FT OF SOUTH 279.47 FT OF SW1/4 OF SEC EXC SOUTH 15.00 FT FOR ROAD R/W OR 7640 PG 1857 |
| Listing Type: | Exclusive Right to Sell |
| Location: | Corner Lot, In County |
| Lot Number: | 0010 |
| Lsc List Side: | Tampa |
| Master Bedroom Area: | 12X16 |
| New Construction: | No |
| Price Per Square Foot: | $96.37 |
| Private Pool: | Yes |
| Realtor Info: | Fixer-Upper, Pet on Premises, Seller Property Disclosure, Sold As-Is |
| Room 2 Width: | 12 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 16 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 9 |
| Room 8 Length: | 11 |
| Roof Material: | Shingle |
| Special Listing Type: | Variable Commission |
| Special Sale Provision: | Short Sale |
| Square Footage Source: | Public Records |
| Status Date: | 09/23/2011 |
| Subdivision Community Name: | KEYSTONE PARK COLONY REVISED |
| Subdivision Number: | 0010 |
| Sw Subdivision Community Name: | Not Applicable |
| Tax: | 36 26 17 0010 0SW13 0010 |
| Total Acreage: | One + to Two Acres |
| Utilities Data: | Cable Available, Electric, Septic, Well |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 3848 |
| Zoning: | 00AR |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 12:46 PM


