30 Trinity Blvd - $523,000
Odessa, FL
Search Again
Trinity Corporate Center will be one of Tampa Bay's premiere mixed-use developments. It will contain 40 lots for the development of commercial, retail/showroom, professional office and light industrial sites. Trinity Corporate Center is located on StateRoad 54, between State Road 54 and Trinity Boulevard and just west of the intersection of Trinity Boulevard and SR 54 in Trinity, Florida. — MFRMLS #: W7515827
Similar Properties
Learn more about Odessa real estate
Odessa FL Homes and Real EstateTampa FL Luxury HomesDolce Vita Luxury Homes
| MLS #: | W7515827 |
|---|---|
| List Price: | $523,000 |
| Listing Date: | 08/05/2011 |
| Property Type: | Commercial/Industrial |
| Property Status: | Active |
| Total Bathrooms: | 0 |
| Taxes: | $2,672 |
| Lot Size: | 49,658 sqft |
| Acres: | 1.14 |
| Style: | Acreage/Ranch/Grove |
| Area: | Odessa |
| County: | Pasco County |
| Zip: | 33556 |
| Year Built: | 0 |
| Area: | 33556 |
| County Code: | Pasco County |
| Additional Parcel: | No |
| Additional Public Remarks: | Trinity Corporate Center will be one of Tampa Bay's premiere mixed-use developments. It will contain 40 lots for the development of commercial, retail/showroom, professional office and light industrial sites. Trinity Corporate Center is located on State Road 54, between State Road 54 and Trinity Boulevard and just west of the intersection of Trinity Boulevard and SR 54 in Trinity, Florida. |
| Cumulative Days on Market: | 292 |
| Days Listed This Broker: | 229 |
| Directions: | Located on the south side of SR 54 and north side of Trinity Boulevard |
| Lotsize Range: | One + to Two Acres |
| Road Features: | Other |
| Tax Period: | 1 |
| Legal Description: | Legal Description 32-26-17-0310-00000-0300 Assessed in Section 32 , Township 26 South, Range 17 |
| Orig List Price: | $523,000 |
| Property Type: | COM |
| Showing Instructions: | Call Agent |
| Subtype: | FRM |
| Legal Description: | Legal Description 32-26-17-0310-00000-0300 Assessed in Section 32 , Township 26 South, Range 17 East of Pasco County, Florida |
| Listing Type: | Exclusive Right to Sell |
| Lot Number: | 0300 |
| Lsc List Side: | West Pasco |
| New Construction: | No |
| Special Sale Provision: | None of the Above |
| Status Date: | 08/05/2011 |
| Subdivision Number: | 0310 |
| Tax: | 32-26-17-0310-00000-0300 |
| Total Acreage: | One + to Two Acres |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zoning: | IL |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 12:37 PM
Listing Office: PRUDENTIAL TROPICAL REALTY Listing Agent: Dewey Mitchell








