8031 Greenside Ln - $94,900
Hudson, FL
Search Again
|
2112sf two story home with 3 bedrooms, 2.5 baths and 2 car garage. Layout features living & dining room combo with kitchen & family room combo. Half bath on 1st floor. All bedrooms on 2nd floor with 2 full baths. Exterior features screened patio.Interior was completely repainted in neutral colors. — MFRMLS #: T2487457
Similar Properties
Learn more about Hudson real estate
Hudson FL Homes and Real Estate
| MLS #: | T2487457 |
|---|---|
| List Price: | $94,900 |
| Listing Date: | 09/16/2011 |
| List Date: | 09/16/2011 |
| Property Type: | Single Family |
| Property Status: | Pending |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Living Area: | 2,112 sqft |
| Taxes: | $1,712 |
| Lot Size: | 9,148 sqft |
| Acres: | 0.21 |
| Area: | Hudson/Bayonet Point/Port Richey |
| County: | Pasco County |
| Zip: | 34667 |
| Year Built: | 1988 |
| Garage Description: | Attached |
| Parking Spaces: | 2 |
| Area: | 34667 |
| County Code: | Pasco County |
| County Fips: | 101 |
| Additional Monthly Maintenance Fee: | 0 |
| Additional Parcel: | No |
| Additional Public Remarks: | Interior was completely repainted in neutral colors. |
| Additional Rooms: | Family Room |
| Air Conditioning Description: | Central |
| Appliances: | Dishwasher, Hot Water Electric |
| Association Fee Frequency: | Quarterly Payment |
| Association Requirement Status: | Required |
| Building Square Footage: | 2784 |
| Cdd: | No |
| Common Features: | Deed Restrictions, Fees Required, Fees Required, Fitness, Golf Community, Playground, Recreation Building, Shuffleboard, Tennis Courts |
| Construction Type: | Stucco, Siding |
| Cumulative Days on Market: | 251 |
| Days Listed This Broker: | 182 |
| Directions: | ClockTower to south on Hillyer to right on Greenside. |
| Elementary School: | Hudson Elementary-PO |
| Building Faces: | East |
| Construction Features: | Stucco, Siding |
| Foundation Features: | Slab Foundation |
| Garage Spaces: | 2 |
| Garage Type: | A |
| General Features: | Irrigation System, Mature Landscaping |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Parking Features: | 2 Car Garage |
| Road Features: | Paved |
| Roof Features: | Shingle |
| Style Features: | Two Story |
| Subdivision Features: | Fitness, Golf Course Community, Play Ground |
| Exterior Features: | Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened |
| Finance Features: | Cash Financing, Conventional Financing, FHA Financing |
| Tax Period: | 1 |
| Financing Available: | Cash, Conventional, Fha, Va |
| Fireplace: | No |
| Flooring Type: | Ceramic Tile, Carpet, Wood |
| Foundation Type: | Slab |
| Garage Parking Description: | Attached |
| Garage Type: | 2 Car Garage |
| Heating Energy Source: | Central, Fuel - Electric |
| High School: | Hudson High-PO |
| Homestead: | No |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Ceramic Tile, Carpet, Wood |
| General Features: | Walk-In Closets |
| Heating Features: | Central, Electric |
| Utilities Features: | Cable Available, Public Sewer |
| Water Features: | Hot Water Electric, Municipality |
| Association Features: | Shuffleboard |
| Association Period: | 4 |
| Distress Type: | RE |
| Legal Description: | BEACON WOODS GREENSIDE VILLAGE PB 23 PGS 54-56 LOT 2420 OR 7764 PG 1954 |
| Orig List Price: | $109,900 |
| Owner Name: | SELENE RMOF REO ACQUISITION LL |
| Previous List Price: | 98900.00 |
| Property Type: | Residential |
| Showing Instructions: | Use Show Btn, LB Combo |
| Subtype: | Single Family |
| Interior Features: | Cathedral/Vaulted Ceiling, Walk In Closet |
| Interior Layout: | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo |
| Kitchen Area: | 13X14 |
| Kitchen Features: | Breakfast Bar, Closet Pantry |
| Legal Description: | BEACON WOODS GREENSIDE VILLAGE PB 23 PGS 54-56 LOT 2420 OR 7764 PG 1954 |
| Listing Type: | Exclusive Right to Sell |
| Living Room Area: | 16X15 |
| Location: | In City Limits, Street Paved |
| Lot Number: | 4200 |
| Lsc List Side: | Tampa |
| Master Bath Features: | Shower No Tub, Dual Sinks |
| Master Bedroom Area: | 14X13 |
| Middle School: | Hudson Middle-PO |
| New Construction: | No |
| Pets Allowed: | Yes |
| Price Change Date: | 03/03/2012 |
| Price Per Square Foot: | $44.93 |
| Private Pool: | No |
| Property Description: | Two Story |
| Realtor Info: | Sold As-Is |
| Bathroom Features: | Shower No Tub, Dual Sinks |
| Family?: | Yes |
| General Features: | Family Room |
| Kitchen Features: | Breakfast Bar, Closet Pantry |
| Living?: | Yes |
| Room 2 Width: | 14 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 13 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 13 |
| Room 8 Length: | 14 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 16 |
| Room 11 Length: | 15 |
| Roof Material: | Shingle |
| Elementary School: | Hudson Elementary-PO |
| High School: | Hudson High-PO |
| Junior High School: | Hudson Middle-PO |
| Special Listing Type: | Not Applicable |
| Special Sale Provision: | REO / Bank Owned |
| Status Date: | 09/16/2011 |
| Subdivision Community Name: | BEACON WOODS GREENSIDE VILLAGE |
| Subdivision Number: | 0080 |
| Tax: | 35 24 16 0080 00002 4200 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Utilities Data: | Cable Available, Public Municipal Water, Public Sewer |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 2107 |
| Zoning: | 0PUD |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 12:56 AM








