6410 Aureau Ave - $2,100
Hudson - Hudson Beach Estates, FL
Search Again
Vacation Rental! Will rent by the week or by the month. Prices vary with the season. Special rates for 3 month rental. Can sleep 4 comfortably, walk to Hudson Beach, Sam's Beach Bar, Inn On The Gulf & public dock. 45 minutes to Clearwater Beach and Tampa. 2 hours away from Disney World. Completely furnished including washer & dryer. So much nicer than staying in a hotel! Call today for details. — MFRMLS #: W7479924
| MLS #: | W7479924 |
|---|---|
| List Price: | $2,100 |
| Listing Date: | 09/04/2010 |
| Property Type: | Rental |
| Property Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Total Bathrooms: | 1 |
| Living Area: | 736 sqft |
| Lot Size: | 0 sqft |
| Style: | One Story, Single Family Home |
| Neighborhood: | Hudson Beach Estates |
| County: | Pasco County |
| Zip: | 34667 |
| Year Built: | 1981 |
| Garage Description: | Attached |
| Parking Spaces: | 1 |
| Area: | 34667 |
| County Code: | Pasco County |
| County Fips: | 101 |
| Additional Public Remarks: | er Beach and Tampa. 2 hours away from Disney World. Completely furnished including washer & dryer. So much nicer than staying in a hotel! Call today for details. |
| Air Conditioning Description: | Central |
| Appliances: | Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Association Requirement Status: | None |
| Common Features: | Marina, Waterfront Community |
| Cumulative Days on Market: | 627 |
| Days Listed This Broker: | 559 |
| Directions: | US 19 to West on Clark Street. Turn Left on Aureau. Behind Ollie Oysters. |
| Garage Spaces: | 1 |
| Garage Type: | A |
| Location Features: | Beach Front |
| Style Features: | One Story |
| Tax Period: | 1 |
| Garage Parking Description: | Attached |
| Garage Type: | 1 Car Garage |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Heating Features: | Central |
| Association Features: | Marina |
| Lease Amount: | 2100.00 |
| Lease Period: | 12 |
| Owner Name: | Linda Klein |
| Owner Phone: | 727-237-4206 |
| Property Type: | LEA |
| Showing Instructions: | Appt Only, Call Agent |
| Subtype: | SFR |
| Interior Layout: | Split Bedroom |
| Location: | Beach Area |
| Lsc List Side: | West Pasco |
| New Construction: | No |
| Baths Total: | 1.00 |
| Subdivision Community Name: | Hudson Beach Estates |
| Tax: | 16 24 28 012.0 00A.00 010.0 |
| Water Extras: | Yes |
| Zip Code 4: | 1304 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 12:50 AM
Listing Office: CENTURY 21 PALM REALTY Listing Agent: Linda Klein


