37735 Florida Ave - $42,000
Dade City, FL
Search Again
GREAT LOCATION. WALK TO TOWN. 'FIXER-UPPER' AND SOLD'AS IS'. LARGE LOT, CLOSE TO WALKING TRAIL. — MFRMLS #: T2482445
Similar Properties
Learn more about Dade City real estate
Dade City FL Homes and Real Estate
| MLS #: | T2482445 |
|---|---|
| List Price: | $42,000 |
| Listing Date: | 08/09/2011 |
| List Date: | 08/09/2011 |
| Property Type: | Single Family |
| Property Status: | Pending |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Living Area: | 792 sqft |
| Taxes: | $1,256 |
| Lot Size: | 7,405 sqft |
| Acres: | 0.17 |
| Style: | Bungalow |
| Area: | Dade City/Richland |
| County: | Pasco County |
| Zip: | 33525 |
| Year Built: | 1939 |
| Garage Description: | None |
| Parking Spaces: | 1 |
| Area: | 33525 |
| County Code: | Pasco County |
| County Fips: | 101 |
| Additional Parcel: | No |
| Additional Rooms: | Inside Utility |
| Air Conditioning Description: | Wall Units/Window |
| Appliances: | Refrigerator |
| Association Requirement Status: | None |
| Bedroom 2 Area: | 10X12 |
| Building Square Footage: | 1168 |
| Cdd: | No |
| Construction Type: | Wood Frame |
| Cumulative Days on Market: | 289 |
| Days Listed This Broker: | 200 |
| Directions: | 7TH TO WEST ON FLORIDA TO HOME ON RIGHT |
| Building Faces: | South |
| Carport Spaces: | 1 |
| Construction Features: | Wood Frame |
| Foundation Features: | Crawl Space |
| Garage Features: | No Garage |
| General Features: | Extra Storage, Shed / Utility Building |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Parking Features: | No Parking |
| Road Features: | Paved |
| Roof Features: | Metal |
| Style Features: | Bungalow, One Story |
| Subdivision Features: | Sidewalk |
| Exterior Features: | Patio/Porch/Deck Screened, Storage, Utility Shed |
| Finance Features: | Cash Financing, Conventional Financing |
| Tax Period: | 1 |
| Financing Available: | Cash, Conventional |
| Fireplace: | No |
| Flooring Type: | Vinyl, Wood |
| Foundation Type: | Crawlspace |
| Garage Parking Description: | None |
| Garage Type: | 1 Car Carport |
| Heating Energy Source: | Wall Units / Window Unit |
| Homestead: | No |
| Cooling Features: | Window/Wall Unit(s), Ceiling Fans |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Vinyl, Wood |
| General Features: | Attic Storage, Unfurnished |
| Utilities Features: | Cable Available, Public Sewer, Public Utilities |
| Water Features: | City |
| Legal Description: | BRNEN PL PB 2 P 55 LOTS 27 TO 30 INCL OR 1404 PG 646 |
| Orig List Price: | $55,000 |
| Previous List Price: | 55000.00 |
| Property Type: | Residential |
| Showing Instructions: | Use Show Btn |
| Subtype: | Single Family |
| Interior Features: | Attic, Ceiling Fan(s), Unfurnished, Washer/Dryer Hookup |
| Interior Layout: | Living/Dining Room Combo |
| Kitchen Area: | 10X14 |
| Legal Description: | BRNEN PL PB 2 P 55 LOTS 27 TO 30 INCL OR 1404 PG 646 |
| Listing Type: | Exclusive Right to Sell |
| Location: | Close to Bus Line, In City Limits, Sidewalk, Street Paved |
| Lot Number: | 0270 |
| Lsc List Side: | Tampa |
| Master Bath Features: | Tub With Shower |
| Master Bedroom Area: | 12X12 |
| New Construction: | No |
| Pets Allowed: | Yes |
| Price Change Date: | 11/22/2011 |
| Price Per Square Foot: | $53.03 |
| Private Pool: | No |
| Property Description: | One Story |
| Realtor Info: | Fixer-Upper, Owner Will Consider Financing, Sold As-Is |
| Bathroom Features: | Tub With Shower |
| General Features: | Inside Utility |
| Room 1 Width: | 10 |
| Room 1 Type: | Bedroom |
| Room 1 Length: | 12 |
| Room 2 Width: | 12 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 12 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 10 |
| Room 8 Length: | 14 |
| Room 10 Type: | Bedroom |
| Room 10 Width: | 10 |
| Room 10 Length: | 10 |
| Roof Material: | Metal |
| Special Listing Type: | Variable Commission |
| Special Sale Provision: | None of the Above |
| Square Footage Source: | Public Records |
| Status Date: | 02/06/2012 |
| Subdivision Community Name: | BRANNON PLACE |
| Subdivision Number: | 0030 |
| Sw Subdivision Community Name: | Not Applicable |
| Tax: | 34 24 21 0030 00000 0270 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Utilities Data: | Cable Available, City Water, Public Sewer, Public Utilities |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 4931 |
| Zoning: | 0RS2 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 23, 2012 12:01 AM
Listing Office: BRITTON & ASSOCIATES INC. Listing Agent: Martha Bennett






