1019 Hallwood Loop - $79,900
Brandon, FL
Search Again
Nice 3br/2ba home in an established neighborhood on a large fenced corner lot with beautiful trees. Freshly painted interior and exterior, new kitchen appliances, tile floors in living area, large family room with fireplace.Don't wait - won't last long! This is a Fannie Mae HomePath prop apprv'd for HomePath Mortg & HomePath Renovation Mortg Finan. As little as 3% dwn. — MFRMLS #: T2498423
Similar Properties
Learn more about Brandon real estate
Brandon FL Homes and Real Estate
| MLS #: | T2498423 |
|---|---|
| List Price: | $79,900 |
| Listing Date: | 12/12/2011 |
| List Date: | 12/12/2011 |
| Property Type: | Single Family |
| Property Status: | Pending |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 1,520 sqft |
| Taxes: | $974 |
| Lot Size: | 9,348 sqft |
| Acres: | 0.2146 |
| Area: | Brandon |
| County: | Hillsborough County |
| Zip: | 33511 |
| Year Built: | 1970 |
| Area: | 33511 |
| County Code: | Hillsborough County |
| County Fips: | 57 |
| Additional Parcel: | No |
| Additional Public Remarks: | Don't wait - won't last long! |
| Additional Rooms: | Inside Utility |
| Air Conditioning Description: | Central |
| Appliances: | Range, Range Hood, Dishwasher |
| Association Requirement Status: | None |
| Bedroom 2 Area: | 15X12 |
| Building Square Footage: | 2139 |
| Cdd: | No |
| Construction Type: | Block |
| Cumulative Days on Market: | 163 |
| Days Listed This Broker: | 46 |
| Directions: | South on Kings (cross Bloomingdale Ave), south on Greenbriar, left on Plainview, right on Hallwood to property. |
| Construction Features: | Block |
| Fence Features: | Fenced Yard |
| Foundation Features: | Slab Foundation |
| Garage Features: | No Garage |
| General Features: | Sliding Doors |
| Location Features: | Corner, In County |
| Lot Size Dimensions: | 85.0X110.0 |
| Lot Size Features: | Oak Trees |
| Lotsize Range: | Up to 10889 Sq. Ft. |
| Parking Features: | No Parking |
| Road Features: | Paved |
| Roof Features: | Shingle |
| Style Features: | One Story |
| Exterior Features: | Fenced, Patio/Porch/Deck Covered, Oak Trees, Sliding Doors |
| Tax Period: | 1 |
| Fireplace: | Yes |
| Flooring Type: | Ceramic Tile, Laminate |
| Foundation Type: | Slab |
| Garage Type: | None |
| Heating Energy Source: | Central |
| Homestead: | No |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Floor Features: | Ceramic Tile, Laminated |
| Heating Features: | Central |
| Utilities Features: | Public Utilities |
| Distress Type: | RE |
| Legal Description: | SOUTHWOOD HILLS UNIT NO 02 LOT 10 BLOCK 3 |
| Orig List Price: | $94,900 |
| Owner Name: | FEDERAL NATIONAL MORTGAGE ASSO |
| Previous List Price: | 94900.00 |
| Property Type: | Residential |
| Showing Instructions: | LB Elec, Use Show Btn |
| Subtype: | Single Family |
| Interior Features: | Washer/Dryer Hookup |
| Interior Layout: | Breakfast Room Separate, Formal Dining Room Separate |
| Kitchen Area: | 09X09 |
| Legal Description: | SOUTHWOOD HILLS UNIT NO 02 LOT 10 BLOCK 3 |
| Listing Type: | Exclusive Right to Sell |
| Living Room Area: | 15X12 |
| Location: | Corner Lot, In County, Street Paved |
| Lot Number: | 000100 |
| Lsc List Side: | Tampa |
| Master Bath Features: | Shower No Tub |
| Master Bedroom Area: | 15X12 |
| New Construction: | No |
| Price Change Date: | 01/23/2012 |
| Price Per Square Foot: | $52.57 |
| Private Pool: | No |
| Property Description: | One Story |
| Realtor Info: | Sold As-Is |
| Bathroom Features: | Shower No Tub |
| Formal Dining?: | Yes |
| General Features: | Inside Utility |
| Living?: | Yes |
| Room 1 Width: | 15 |
| Room 1 Type: | Bedroom |
| Room 1 Length: | 12 |
| Room 2 Width: | 15 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 12 |
| Room 5 Type: | Dining Room |
| Room 5 Width: | 11 |
| Room 5 Length: | 15 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 9 |
| Room 8 Length: | 9 |
| Room 10 Type: | Bedroom |
| Room 10 Width: | 12 |
| Room 10 Length: | 11 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 15 |
| Room 11 Length: | 12 |
| Roof Material: | Shingle |
| Special Listing Type: | Exclusion |
| Special Sale Provision: | REO / Bank Owned |
| Status Date: | 12/13/2011 |
| Subdivision Community Name: | SOUTHWOOD HILLS UNIT NO 02 |
| Subdivision Number: | 2OS |
| Tax: | U 10 30 20 2OS 000003 00010.0 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Utilities Data: | Public Utilities |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 7717 |
| Zoning: | RSC-6 |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 22, 2012 01:35 PM
Listing Office: HERBERT R. FISHER REALTY Listing Agent: Larry Boothe








