5641 Sunset Falls Dr - $140,380
Apollo Beach - Southshore Falls, FL
Search Again
The Everglades. This home features granite counter tops, upgraded 42' cabinets, blinds,, and 18' tile throughout living areas. Plus is is located on a private homesite. Active adult living never had it so good. We are a 24 hour manned gated community with a fabulous clubhouse. Our monthly calendar is spectacular. You can be as busy and active as you want to be here at Southshore Falls. — MFRMLS #: T2501234
| MLS #: | T2501234 |
|---|---|
| List Price: | $140,380 |
| Listing Date: | 01/10/2012 |
| Property Type: | Condo |
| Property Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 1,363 sqft |
| Taxes: | $379 |
| Lot Size: | 3,651 sqft |
| Acres: | 0.0838 |
| Style: | Other |
| Neighborhood: | Southshore Falls |
| Area: | Apollo Beach / Ruskin |
| County: | Hillsborough County |
| Zip: | 33572 |
| Year Built: | 2012 |
| Garage Description: | Attached |
| Parking Spaces: | 2 |
| Area: | 33572 |
| County Code: | Hillsborough County |
| County Fips: | 57 |
| Additional Parcel: | No |
| Air Conditioning Description: | Central |
| Appliances: | Dishwasher, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Microwave Hood, Range |
| Association Fee Frequency: | Monthly Payment |
| Association Requirement Status: | Required |
| Bedroom 2 Area: | 11X11 |
| Cdd: | No |
| Common Features: | Deed Restrictions, Maintenance Free |
| Construction Type: | Block, Stucco |
| Cumulative Days on Market: | 134 |
| Days Listed This Broker: | 65 |
| Directions: | From 75 take Exit 246 Apollo Beach exit and go West on Big Bend rd for approx 1 mile. Take left on hwy 41 and take for 2 miles. Entrance to Southshore Falls on the right down 41. |
| Building Faces: | North |
| Construction Features: | Block, Stucco |
| Foundation Features: | Slab Foundation |
| Garage Spaces: | 2 |
| Garage Type: | A |
| General Features: | Other |
| Location Features: | Flood Zone, In County |
| Lotsize Range: | Zero Lot Line |
| Parking Features: | 2 Car Garage |
| Roof Features: | Tile |
| Style Features: | Other |
| View Features: | Greenbelt View |
| Exterior Features: | Patio/Porch/Deck Screened |
| Finance Features: | Cash Financing, Conventional Financing, FHA Financing |
| Tax Period: | 1 |
| Financing Available: | Cash, Conventional, Fha, USDA, Va |
| Fireplace: | No |
| Flooring Type: | Carpet, Ceramic Tile |
| Foundation Type: | Slab |
| Garage Parking Description: | Attached |
| Garage Type: | 2 Car Garage |
| Heating Energy Source: | Central, Fuel - Electric, Heat Pump |
| Homestead: | No |
| Cooling Features: | Central |
| Cooling?: | Yes |
| Fireplace?: | No |
| Floor Features: | Carpet, Ceramic Tile |
| General Features: | Pantry |
| Heating Features: | Central, Electric, Heat Pump |
| Utilities Features: | Cable Connected, Electric, Public Sewer, Street Lights |
| Water Features: | Hot Water Electric, Public Water Service |
| Association Period: | 12 |
| Legal Description: | SOUTHSHORE FALLS PHASE 2 LOT 19 BLOCK 29 |
| Model Name: | EVERGLADES |
| Orig List Price: | $140,380 |
| Owner Name: | CENTEX HOMES |
| Owner Phone: | 813-645-5749 |
| Property Type: | RES |
| Showing Instructions: | Call 1st |
| Subtype: | HFD |
| Interior Features: | Blinds/Shades |
| Kitchen Area: | 10X12 |
| Kitchen Features: | Breakfast Bar, Pantry |
| Legal Description: | SOUTHSHORE FALLS PHASE 2 LOT 19 BLOCK 29 |
| Listing Type: | Limited Service |
| Living Room Area: | 17X14 |
| Location: | Flood Zone, Greenbelt View, In County |
| Lot Number: | 000190 |
| Lsc List Side: | Tampa |
| Master Bath Features: | Dual Sinks |
| Master Bedroom Area: | 15X11 |
| New Construction: | Yes |
| Pets Allowed: | Yes |
| Price Per Square Foot: | $102.99 |
| Realtor Info: | Brochure Available, Floor Plan Available, Deed Restrictions, Home Warranty, Owner Will Assist w Close Cost |
| Bathroom Features: | Dual Sinks |
| Formal Dining?: | Yes |
| Kitchen Features: | Breakfast Bar |
| Living?: | Yes |
| Room 1 Width: | 11 |
| Room 1 Type: | Bedroom |
| Room 1 Length: | 11 |
| Room 2 Width: | 15 |
| Room 2 Type: | Master Bedroom |
| Room 2 Length: | 11 |
| Room 5 Type: | Dining Room |
| Room 5 Width: | 12 |
| Room 5 Length: | 9 |
| Room 8 Type: | Kitchen |
| Room 8 Width: | 10 |
| Room 8 Length: | 12 |
| Room 11 Type: | Living Room |
| Room 11 Width: | 17 |
| Room 11 Length: | 14 |
| Roof Material: | Tile |
| Special Listing Type: | Not Applicable |
| Special Sale Provision: | None of the Above |
| Square Footage Source: | Builder |
| Status Date: | 01/10/2012 |
| Subdivision Community Name: | SOUTHSHORE FALLS |
| Subdivision Number: | 75I |
| Sw Subdivision Community Name: | Not Applicable |
| Tax: | U 28 31 19 75I 000029 00019.0 |
| Total Acreage: | Zero Lot Line |
| Utilities Data: | Cable Connected, Electric, Public Sewer, Public Water Available, Street Lights |
| Water Access: | No |
| Water Extras: | No |
| Water View: | No |
| Zip Code 4: | 3112 |
| Zoning: | PD |
Disclaimer:
Copyright 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 22, 2012 01:18 PM
Listing Office: BUILDERS SERVICES, INC. Listing Agent: Rod White


