Wesley Chapel Real Estate Market Profile
Median List Price | $ 199,900 | |
|---|---|---|
Average List Price | $ 244,593 | |
Least Expensive Listing | $ 79,900 | |
Most Expensive Listing | $ 1,350,000 | |
Asking Price per Square Foot | $ 96 | |
Average Days on Market | 160 | |
Total Inventory | 746 | |
Absorbed This Week* | 41 | |
Percent of Properties with Price Decrease | 40 % | |
Percent Relisted (reset DOM) | 3 % | |
Percent Flip (price increased) | 3 % | |
Median House Size (sq ft) | 2,064 | |
Median Lot Size | 6,501 - 8,000 sq ft | |
Median Number of Bedrooms | 4.0 | |
Median Number of Bathrooms | 2.0 | |
Median Age | 6 |
| Upward Trend | Downward Trend | No Clear Trend |
Market Action index | Cold! Buyer's | 14 |
|---|
| Homes4UinTampa.com's Wesley Chapel Real-time Real Estate Market Profile | |||||||
How's the Real Estate Market in YOUR area?All the market trend charts on this page are 'live' Bookmark this page to watch the market change each week. Want more details? Subscribe to my Wesley Chapel Real-Time Market Report. It's all about what's going on right now and it's free! | |||||||
| |||||||

