MI Homes Tampa FL
MI Homes Tampa FL
| Zoom | Community Name | School District | Prices From | Info | County | x | |
|---|---|---|---|---|---|---|---|
| x | Calf Path Estates | Hillsborough | $479,990 | ![]() | Hillsborough | ||
| x | Creekside Preserve | Manatee County | $149,990 | ![]() | Manatee | x | |
| x | Easton Park | Hillsborough | $169,990 | ![]() | Hillsborough | x | |
| x | amilton Park | Pasco | $149,990 | ![]() | Pasco | x | |
| x | Heritage Reserve | Pinellas County | $319,990 | ![]() | Pinellas | x | |
| x | Misty Glen | Hillsborough | $199,990 | ![]() | Hillsborough | x | |
| x | Oak Bluff | Pinellas County | $254,990 | ![]() | Pinellas | x | |
| x | Ridge Crest | Hillsborough | $175,990 | ![]() | Hillsborough | x | |
| x | South Hampton | Hillsborough | $169,990 | ![]() | Hillsborough |



