David Weekley Homes- Tampa New Home Builder
David Weekley Homes- Tampa New Home Builder |
|
| Communities | Cities |
| Brookwood | From the $225s | Lithia, FL | |
| Brookwood | From the $225s | 2275 - 2836 sq. ft. | |
| Central Living: South Tampa | From the $255s | Tampa, FL | |
| Central Living Showcase Homes | From the $620s | 2584 - 3154 sq. ft. | |
| Central Living South Tampa Homes | From the $255s | 2584 - 3154 sq. ft. | |
| Creekside Preserve | From the $150s | Parrish, FL | |
| Creekside Preserve | From the $150s | 1626 - 2951 sq. ft. | |
| Fairways at Imperial Lakewoods | From the $205s | Palmetto, FL | |
| Fairways at Imperial Lakewoods | From the $205s | 1984 - 3208 sq. ft. | |
| FishHawk Ranch | From the $200s | Lithia, FL | |
| Egret Landing | From the $245s | 2212 - 2855 sq. ft. | |
| FishHawk Garden District Cottages | From the $200s | 1286 - 2602 sq. ft. | |
| FishHawk Garden District Manors - Coming Soon | |||
| FishHawk Ranch - Starling | From the $210s | Lithia, FL | |
| Starling at FishHawk | From the $230s | 1697 - 2976 sq. ft. | |
| The Commons at Starling | From the $210s | 1656 - 2657 sq. ft. | |
| Grand Hampton | Tampa, FL | ||
| Grand Hampton | |||
| Ladera | From the $375s | Lutz, FL | |
| Ladera | From the $375s | 2948 - 3719 sq. ft. | |
| Meadow Pointe | From the $215s | Wesley Chapel, FL | |
| Meadow Pointe | From the $215s | 2089 - 3661 sq. ft. | |
| Panther Trace Imagination Collection | From the $220s | Riverview, FL | |
| Panther Trace Imagination Collection | From the $220s | 2089 - 3506 sq. ft. | |

