|
|
|
Homes Available in Asbel Creek
|
|
|
|
 |  |
Asbel Estates | The Meadows at Asbel Estates | Asbel Estates is a charming new community with conservation home sites. Complete with parks, ponds and tot lots, this community is ideal for first-time buyers, move-up buyers and empty nesters. Located in the desirable Pasco County School District, Asbel Estates is convenient to shops, restaurants, entertainment, Suncoast Parkway, Tampa and the Tampa airport. | The Meadows at Asbel Estates is a charming new community with conservation home sites. Complete with parks, ponds and tot lots, this community is ideal for first-time buyers, move-up buyers and empty nesters. Located in the desirable Pasco County School District, Asbel Estates is convenient to shops, restaurants, entertainment, Suncoast Parkway, Tampa and the Tampa airport. |  | | Available in 7 Communities | | Name: | Cancun | Bedrooms: | 4 | | Price: | $276,990 | Bathrooms: | 2 - 3 | | Sq.Ft.: | 2135 - 2178 | Garages: | 2 |
|  | | Available in 7 Communities | | Name: | Cozumel | Bedrooms: | 4 | | Price: | $280,990 | Bathrooms: | 3 | | Sq.Ft.: | 2002 | Garages: | 2 |
|  | | Available in 7 Communities | | Name: | Tahoe | Bedrooms: | 4 - 5 | | Price: | $284,990 | Bathrooms: | 2 - 3 | | Sq.Ft.: | 2365 - 2847 | Garages: | 3 |
|  | | Available in 3 Communities | | Name: | Oxford III 3 Car | Bedrooms: | 5 | | Price: | $294,990 | Bathrooms: | 3 | | Sq.Ft.: | 2261 | Garages: | 3 |
|  | | Available in 4 Communities | | Name: | Stanford II 3 Car | Bedrooms: | 4 | | Price: | $301,990 | Bathrooms: | 2.5 | | Sq.Ft.: | 2515 | Garages: | 3 |
|  | | Available in 3 Communities | | Name: | Esperanza 3 Car | Bedrooms: | 3 - 4 | | Price: | $327,990 | Bathrooms: | 2.5 | | Sq.Ft.: | 2644 | Garages: | 3 |
|  | | Available in 6 Communities | | Name: | Tidewater | Bedrooms: | 4 | | Price: | $335,990 | Bathrooms: | 2.5 | | Sq.Ft.: | 2856 | Garages: | 2 |
|  | | Available in 4 Communities | | Name: | Longsdale 3 Car | Bedrooms: | 5 | | Price: | $342,990 | Bathrooms: | 3 - 4 | | Sq.Ft.: | 3400 | Garages: | 3 |
|
|  | | Available in 9 Communities | | Name: | Harvard | Bedrooms: | 3 | | Price: | $205,990 | Bathrooms: | 2 | | Sq.Ft.: | 1323 | Garages: | 2 |
|  | | Available in 13 Communities | | Name: | Oxford II | Bedrooms: | 4 | | Price: | $226,990 | Bathrooms: | 2 | | Sq.Ft.: | 1810 | Garages: | 2 |
|  | | Available in 12 Communities | | Name: | Valencia IV | Bedrooms: | 3 - 4 | | Price: | $228,990 | Bathrooms: | 2 - 3 | | Sq.Ft.: | 1632 - 2122 | Garages: | 2 |
|  | | Available in 12 Communities | | Name: | Vizcaya II | Bedrooms: | 3 | | Price: | $234,990 | Bathrooms: | 2 - 3 | | Sq.Ft.: | 1808 - 2146 | Garages: | 2 |
|  | | Available in 13 Communities | | Name: | Oxford III W/ Game Room | Bedrooms: | 5 | | Price: | $252,990 | Bathrooms: | 3 | | Sq.Ft.: | 2261 | Garages: | 2 |
|  | | Available in 14 Communities | | Name: | Stanford II | Bedrooms: | 4 | | Price: | $263,990 | Bathrooms: | 2.5 - 3.5 | | Sq.Ft.: | 2515 | Garages: | 2 |
|  | | Available in 15 Communities | | Name: | Esperanza | Bedrooms: | 3 - 4 | | Price: | $282,990 | Bathrooms: | 2.5 | | Sq.Ft.: | 2644 | Garages: | 2 |
|  | | Available in 13 Communities | | Name: | Longsdale | Bedrooms: | 5 | | Price: | $307,990 | Bathrooms: | 3 - 4 | | Sq.Ft.: | 3400 | Garages: | 2 |
|
|
|
|
Floor Plans and Information
|
|
|
To enhance your buying and selling experience, it’s our job as real estate professionals to provide you with as much valuable information as possible. It is essential that the buyer or seller be aware of all aspects of the real estate market before making a major decision. Whether it be through newsletters, checklists or news articles, we are here to make this process stress-free and rewarding. Please access our free reports today!
|
|
|
Independently Owned and Operated

|
|