Tampa Fl Real Estate Tampa FL Homes, Wesley Chapel FL New Homes, Lutz FL Real Estate
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.


Contact The Homes4UinTampa Team
Licensed Real Estate Professionals

TOLL FREE:
888-528-2581
Mark@Homes4UinTampa.com

Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.


David Weekley Homes MiraBay


Click here to go to our Home Page.


The gated community of MiraBay rests on 750 waterfront acres on this Eastern shore of Tampa Bay. Miles upon miles of open blue waters stretch away from the community, rippling out to meet the Gulf of Mexico beyond the visible horizon. Tucked within this pristine habitat you'll find:

  • Fresh water lagoon
  • 3 ½ miles of saltwater canals
  • Scenic vistas
  • Deep-water boating access to Tampa Bay
  • Nesting spoonbills, cormorants, sandhill cranes, eagles, marsh rabbits and other wildlife
  • MiraBay Club
  • Resort style pools
  • Fort Wilderness Park
  • Fitness and spa programs
  • Racquet Club

Visit today where ribbons of water define life in MiraBay.

Mira Bay Lagoon Cove
Homes from $380's and Up and from 2,200 sq ft

Plan Plan # Price Sq. Footage Story Bedrm Bath Garage
CONSTELLATION 5992 $395,990 - $410,990 2401 - 2501 1 4 2+ 2 / Front
FUTURA  5996 $482,990 - $493,990 3186 - 3286 2 4 3.5 2 / Front
HOLIDAY 5994 $418,990 - $427,990 2670 - 2770 1 3-4 2.5+ 2.5 / Front
RIVIERA  5993 $420,990 - $427,990 2450 - 2550 1 3-4 2.5 3 / Front
RUNABOUT  5995 $467,990 - $471,990 3083 - 3183 2 4-5 3.5 2 / Front
SHEPHERD 5991 $385,990 - $394,990 2202 - 2302 1 3 2+ 2 / Front

 Mira Bay 70's
Homes from $500's and Up and from 2,400 sq ft

Available Floorplans

Plan Plan # Price Sq. Footage Story Bedrm Bath Garage
  COQUINA  3901 $500,990 - $502,990 2542 - 2642 1 3-4 2.5 2 / Front
  CORAL  3904 $542,990 - $544,990 2875 - 2975 2 4 3.5 2.5 / Front
  DESTIN  3900 $510,990 - $518,990 2445 - 2545 1 3 3 2 / Front
  KEY WEST  3903 $512,990 - $518,990 2795 - 2895 1 3-4 3 2 / Front
  MANATEE  3908 $570,990 - $584,990 3344 - 3444 2 4 3.5 2.5 / Front
  MANGROVE  3905 $532,990 - $550,990 2840 - 2940 1 4 3 2 / Front
  NAUTILUS   3907 $542,990 - $548,990 3041 - 3141 1 3-4 3 2.5 / Front
  SAND DOLLAR  3909 $578,990 - $580,990 3334 - 3434 2 4 3.5 3 / Front
  SARASOTA  3902 $530,990 2685 - 2785 2 3-4 2.5 2 / Front


Mira Bay Skimmer Isle
Homes from $590's and Up and from 3,000 sq ft

Plan Plan # Price Sq. Footage Story Bedrm Bath Garage
ABALONE  4933 $712,990 - $724,990 3794 - 3894 2 4-5 3.5 3 / Front
HIBISCUS  4930 $592,990 - $604,990 3039 - 3139 1 3-4 3.5+ 3 / Front
ROYAL PALM  4931 $658,990 - $660,990 3589 - 3689 2 5 3.5 3 / Front
SEA GRAPE  4995 $620,990 - $634,990 2966 - 3066 2 4-5 3.5 2.5 / Front
SIESTA KEY  4932 $690,990 - $694,990 3806 - 3906 2 4 3.5 3 / Front
STARFISH  4996 $657,990 - $668,990 3374 - 3474 2 4 3.5 3 / Front

Independently Owned and Operated

Privacy Policy  |  Site Map  |  Links  |



Login